Descendants of Thomas MARTIN
page 2



|        |        |        |        Elizabeth MARTIN
|        |        |        |        & YOUNGER
|        |        |        Dabney Amos MARTIN
|        |        |        Julia D. MARTIN
|        |        |        Lillie Augusta MARTIN
|        |        |          d. 21 Aug 1904
|        |        |        & John A. AUSTIN
|        |        |          m. 26 Jan 1881
|        |        |        Jesse Garth MARTIN
|        |        |        Effie Duke MARTIN
|        |        |          d. 4 Jun 1890, Gainesville TX
|        |        |        & R. A. CARR
|        |        |          m. 13 Dec 1888
|        |        |        Mattie Duke MARTIN
|        |        |        Frank Duke MARTIN
|        |        |        & Nellie SHERROD
|        |        |        |        ? MARTIN
|        |        Susan Jane MARTIN
|        |          b. 1809
|        |          d. 10 May 1851
|        |        & Nathaniel J. PRIDE
|        |          b. 6 May 1795
|        |          d. 23 Oct 1875
|        |        |        Sarah Elizabeth PRIDE*
|        |        |          b. 15 Jan 1829
|        |        |          d. 26 Nov 1899
|        |        |        & Dr. Joseph BAILEY
|        |        |        Sarah Elizabeth PRIDE*
|        |        |          b. 15 Jan 1829
|        |        |          d. 26 Nov 1899
|        |        |        & COULSON
|        |        |        Mary Halcott PRIDE
|        |        |          b. 22 Aug 1830
|        |        |          d. 15 Jul 1876
|        |        |        Isaac Lane PRIDE
|        |        |          b. 19 Aug 1832
|        |        |          d. aft 1906
|        |        |        & Kate TRICE
|        |        |        Goodloe PRIDE
|        |        |          b. 20 Oct 1834
|        |        |        & Frankie RUTLAND
|        |        |          d. 17 May 1901
|        |        |          m. 28 Nov 1865
|        |        |        |        Joseph Bailey PRIDE
|        |        |        |          d. aft 1906
|        |        |        |        Hugh Watson PRIDE
|        |        |        |          d. aft 1906
|        |        |        Nathaniel J. PRIDE Jr.
|        |        |          b. 15 Jan 1837
|        |        |          d. 1845
|        |        |        Charles Thomas PRIDE
|        |        |          b. 5 Feb 1840
|        |        |          d. 5 Jun 1902, Searcy AR
|        |        |        Susan Ellen PRIDE
|        |        |          b. 12 Dec 1842
|        |        |          d. 22 Oct 1873
|        |        |        Emma Ruth PRIDE
|        |        |          b. 24 Nov 1844
|        |        |          d. aft 1906
|        |        |        & Columbus FORD
|        |        |        Anne E. PRIDE
|        |        |          b. 25 Feb 1846
|        |        |          d. 9 Mar 1877
|        |        |        Lucy Martin PRIDE
|        |        |          b. 4 Jul 1848
|        |        |          d. aft 1906
|        |        |        & John E. TOMPKINS
|        |        |          m. 21 Jan 1873
|        |        Mary Bowles MARTIN
|        |          b. 31 Aug 1810
|        |          d. 28 Jan 1830
|        |        Nancy Campbell MARTIN
|        |          b. abt 1816, GA
|        |          d. 11 Jul 1855, Tuscumbia AL
|        |        & James A. PATTERSON
|        |          m. Decatur AL
|        |        |        Laura PATTERSON
|        |        |        & Halcott Pride CARLOSS
|        |        |        ? PATTERSON
|        |        |        Ida PATTERSON*
|        |        |          b. 16 Sep 1841
|        |        |        & Hiram CRAWFORD
|        |        |        Ida PATTERSON*
|        |        |          b. 16 Sep 1841
|        |        |        & Judge Abner LIGON
|        |        |        James Adams PATTERSON
|        |        |        Susan Gates PATTERSON
|        |        |          d. aft 1906
|        |        |        & John Ellis YOUNG
|        |        |          d. aft 1906
|        |        |        |        Inez YOUNG
|        |        |        |        & McCLURE
|        |        |        Martin Dabney PATTERSON
|        |        |        & Annie PRICE
|        |        |        |        Maude PATTERSON
|        |        |        |        & CRAVEN
|        |        |        Annie Eliza PATTERSON
|        |        |        Asel Adams PATTERSON
|        |        |        & Mary JORDON
|        |        |        Worley Augustus PATTERSON
|        |        |        & Addine McCORMACK
|        |        Dr. Thomas Quincy MARTIN2,5,6,1,3,4
|        |          b. 16 Aug 1817, in or near Washington, Wilkes Co GA
|        |          d. 24 Oct 1862, courthouse hospital, Knoxville TN
|        |        & Sarah McConnico "Sally Mac" PUCKETT2,5,6,1,3,4
|        |          b. 4 Nov 1826, Moulton AL
|        |          d. 2 Mar 1898, Texarkana AR
|        |          m. 3 Jun 1841, Laurence Co AL
|        |        |        Elizabeth MARTIN
|        |        |          b. 23 Aug 1842
|        |        |          d. 20 Jan 1843, Oakville AL
|        |        |        Dabney Amos MARTIN
|        |        |          b. 17 Jul 1844
|        |        |          d. 19 Dec 1846, Houston MS
|        |        |        Eudocia Margaret MARTIN5,7,6,1,2
|        |        |          b. 29 Nov 1846, Houston MS
|        |        |          d. 1927, Fayetteville, AR
|        |        |        & John Bell GALLAWAY 7,6,1,5
|        |        |          b. 12 Nov 1843, Moulton, Lawrence Co AL
|        |        |          d. 24 Oct 1884, New Orleans LA
|        |        |          m. 3 Jun 1868, Corinth MS
|        |        |              (see children)
|        |        |        Richard Puckett "Dick" MARTIN
|        |        |          b. 27 Sep 1848, Houston MS
|        |        |          d. 22 Feb 1931
|        |        |        & Elizabeth BREAKSPEAR
|        |        |          m. 9 Oct 1893
|        |        |        Susan Pride "Sue" MARTIN
|        |        |          b. 18 Jul 1853, old Danville MS
|        |        |        & J. D. COOK
|        |        |          m. 15 Nov 1881
|        |        |        |        Flippin COOK
|        |        |        Charles Minor "Charlie" MARTIN
|        |        |          b. 1 Mar 1855, near Corinth MS
|        |        |          d. 6 Jun 1878, Atoka, Indian Territory (OK)
|        |        |        Mary Florence MARTIN
|        |        |          b. 19 Jul 1857, near Corinth MS
|        |        |          d. 15 May 1893
|        |        |        & Dr. J. A. WARRINER
|        |        |          m. 1 Oct 1878
|        |        |        |        Dr. Richard B. WARRINER Sr.
|        |        |        |        & Freddy Virginia WEAVER
|        |        |        |        Mary WARRINER
|        |        |        |        & Kenneth WEAVER
|        |        |        |        Ben WARRINER
|        |        |        |        & Nelle ROBINSON
|        |        |        |        Alfred WARRINER
|        |        |        Sallie Young MARTIN
|        |        |          b. 27 Feb 1860, Corinth MS
|        |        |          d. 20 Sep 1860
|        |        |        Thomas Quincy MARTIN
|        |        |          b. 16 Sep 1861
|        |        |          d. 18 Jun 1928
|        |        |        & Eleanor WOLFE
|        |        |          m. 25 Dec 1901
|        |        Dabney MARTIN
|        |          b. 8 Sep 1819
|        |          d. 11 Aug 1842
|        |        William MARTIN
|        |          d. ca 1852, LA
|        |        Elizabeth Kelly MARTIN
|        |          d. 8 Jun 1879, Corinth MS
|        |        & A. Worley PATTERSON
|        |          d. 1879
|        |        |        Dabney Martin PATTERSON
|        |        |          b. 12 Feb 1858
|        |        |          d. 1912
|        |        |        & Theodocia SHELTON
|        |        |          d. aft 1906
|        |        |        Lucy Comfort PATTERSON
|        |        |        & Jere J. WARD
|        |        |        John Miley PATTERSON
|        |        |        & Augusta BAUCH
|        |        |        Kate McKinney PATTERSON
|        |        |        A. Worley PATTERSON
|        |        |          d. 8 Aug 1888
|        |        |        ? PATTERSON
|        |        |        ? PATTERSON
|        |        Alfred Vernon MARTIN
|        |          b. 22 Apr 1824, Decatur AL
|        |          d. 18 Oct 1876, Bloomfield AR
|        |        & Sarah Anna CHANDLER
|        |          b. 29 Aug 1835, NC
|        |          d. 1 Oct 1878, Bloomfield AR
|        |        |        Aneliza MARTIN
|        |        |          b. 4 May 1855
|        |        |          d. 27 Aug 1863
|        |        |        Elwood Fisher MARTIN
|        |        |          b. 25 May 1859
|        |        |          d. 22 Mar 1876
|        |        |        Lee Roy Walker MARTIN
|        |        |          b. 26 Sep 1861
|        |        |        ? MARTIN
|        |        |        ? MARTIN
|        |        |        ? MARTIN
|        |        |        Eulilia Lenora "Lily" MARTIN
|        |        |          b. 5 Jan 1867
|        |        |        & Robert CHESNEY
|        |        |        Berter Wallace "Bert" MARTIN
|        |        |          b. 2 Apr 1872
|        |        Lucy E. MARTIN
|        |          b. 9 Apr 1826, Morgan Co AL
|        |          d. aft 1906
|        |        & Henry JORDAN
|        |          m. 1853
|        |        |        Henry JORDAN
|        |        |          b. 1854
|        |        |          d. 1862
|        |        |        Walter JORDAN
|        |        |          b. 1856
|        |        |        Mary JORDAN
|        |        |          b. 1858
|        |        |        & Robert MURPHY
|        |        |        Lucian JORDAN
|        |        |          b. 1859
|        |        Augusta MARTIN
|        |          b. 12 Jun 1828
|        |          d. 6 Aug 1882
|        |        & E. E. WORLEY
|        |          b. 28 Oct 1820
|        |          d. 17 Dec 1882
|        |        |        Laura Porter WORLEY
|        |        |          d. Nashville TN
|        |        |        Annie Lee WORLEY
|        |        |          d. 1896
|        |        |        & John BINFORD
|        |        |        |        Elizabeth "Bessie" BINFORD
|        |        |        |          d. aft 1906
|        |        |        |        & MERGNER
|        |        |        |        Robert BINFORD
|        |        |        |          d. aft 1906
|        |        |        Alice Percy WORLEY
|        |        |        Katie Forrest WORLEY
|        |        |        Sallie WORLEY
|        |        |        Embry E. WORLEY
|        Dabney Amos MARTIN*2,1,3,4
|          b. 7 May 1778, Goochland Co. VA
|          d. 3 Oct 1850, near Decatur, Morgan Co AL
|        & Eliza RICHARDSON
|          b. 1791
|          d. Dec 1882
|          m. 23 Sep 1834, Limestone Co AL
|        Nancy MARTIN
|          b. 26 Apr 1780
|        & James CAMPBELL
|        |        Mary CAMPBELL
|        |        & GORREL
|        |        Wallar S. CAMPBELL
|        |        & Anna HODGKINSON
|        |        |        Mary C. CAMPBELL
|        |        |        Elizabeth CAMPBELL
|        |        |        Susan CAMPBELL
|        |        |        Nettie CAMPBELL
Previous * Next

Contents * Index * Surnames * Contact
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited.

Prepared by Wondrheart using Reunion 8.0.