Descendants of William NUTT
page 3
| | | | | | | DICKINSON2
| | | | | | | DICKINSON2
| | | | | | Rebecca DICKINSON33,2
| | | | | | b. 13 Oct 1893, <Chapin, Howell, MO>2
| | | | | | d. 30 Jun 18991,2
| | | | | | George Howard DICKINSON33,2
| | | | | | b. 13 Oct 1893, Chapin, Howell, MO2
| | | | | | d. 30 Jun 18991,2
| | | | | | Susan Minnie DICKINSON33,2
| | | | | | b. 20 Aug 1895, Chapin, Howell, MO2
| | | | | | d. 29 Nov 1974, Allyn, WA2
| | | | | William Ellis "Bud" NUTT33,2
| | | | | b. Jan 18551
| | | | | d. Feb 19181,2
| | | | | & Philena WRIGHT33,2
| | | | | b. Jan 18551
| | | | | d. Dec 19041
| | | | | m. 18752
| | | | | | Albion NUTT2
| | | | | | b. Nov 1883, MO2
| | | | | | d. 19281,2
| | | | | | Margaret Dea NUTT33,2
| | | | | | b. Aug 1887, AR2
| | | | | | d. Jan 19701,2
| | | | | | & Clyde PENNY33
| | | | | | Ruth Jane NUTT33,2
| | | | | | b. Mar 1890, MO2
| | | | | | d. Oct 19561,2
| | | | | | & McFALLS
| | | | | | Hazel A. NUTT33,2
| | | | | | b. Mar 1892, MO2
| | | | | | d. Mar 19731
| | | | | | & PRUETT
| | | | | | | Georgia Alice PRUETT
| | | | | | | b. 8 Aug 1916
| | | | | | | & Alvin HOBBY
| | | | | | Elsa "Elsie" NUTT34,2
| | | | | | b. Dec 1895, Paragould, Greene, AR2
| | | | | | & Claud FAULK
| | | | | Nancy Catherine NUTT34,2
| | | | | b. 25 Dec 1858, Clay Co AR1
| | | | | d. 11 Nov 1919, West Plains MO1
| | | | | & John Ellis BALL34,2
| | | | | b. 4 Mar 1850, Abbeville Dist SC1,2
| | | | | d. 9 Oct 1904, West Plains, Howell, MO2
| | | | | m. 8 Mar 1876, Greene Co AR1
| | | | | | Lillie Mae BALL34,2
| | | | | | b. 14 Jun 1878, Knoble, Clay, AR2
| | | | | | d. 10 May 1965, West Plains, Howell, MO2
| | | | | | & Jacob D. GARRETT
| | | | | | m. 24 Dec 18961
| | | | | | James Ellis BALL34,2
| | | | | | b. 23 Nov 1880, Knoble, Clay, AR2
| | | | | | d. 28 Sep 19481,2
| | | | | | & Dora BUTCHER34
| | | | | | William Granville BALL34,2
| | | | | | b. 18 Oct 1883, Knoble, Clay, AR2
| | | | | | d. 11 Feb 1960, West Plains, Howell, MO2
| | | | | | & Ottley LIVINGSTON34
| | | | | | m. 11 Sep 1916
| | | | | | Sarah Catherine BALL34
| | | | | | b. 19 Aug 1885, West Plains, Howell, MO2
| | | | | | d. 22 Jan 1947, West Plains, Howell, MO2
| | | | | | & Walter D. DAVIDSON34
| | | | | | m. 1903
| | | | | | Mary Ethel "Bess" BALL34,2
| | | | | | b. 29 Feb 1887, West Plains, Howell, MO2
| | | | | | d. 12 Jun 1887, West Plains, Howell, MO2
| | | | | | & Jesse H. HARBESTON34
| | | | | | m. 25 Jul 1916
| | | | | | Minnie Alice BALL34,2
| | | | | | b. 15 Mar 1887, Knoble, Clay, AR2
| | | | | | d. 2 Sep 1950, Wichita, KS2
| | | | | | & Joseph Andrew "Joe" SUMMERS34,2
| | | | | | b. 3 Jul 1874, West Plains, Mo.2
| | | | | | m. 14 Nov 1895, West Plains, Howell, MO2
| | | | | | | May SUMMERS2
| | | | | | | b. 1896, <West Plains, Howell, MO>
| | | | | | | Ernestine Nancy SUMMERS2
| | | | | | | b. 1898, West Plains, MO
| | | | | | | John SUMMERS2
| | | | | | | b. <1900>, <West Plains, MO>
| | | | | | | George SUMMERS2
| | | | | | | b. <1902>, <West Plains, MO>
| | | | | | | SUMMERS2
| | | | | | | SUMMERS2
| | | | | | | SUMMERS2
| | | | | | | SUMMERS2
| | | | | | | SUMMERS2
| | | | | | | SUMMERS2
| | | | | | Rosalie BALL34,2
| | | | | | b. 25 Oct 1890, West Plains, Howell, MO2
| | | | | | d. 2 Aug 1981, Garland, TX2
| | | | | | Laura Myrtle BALL34,2
| | | | | | b. 17 Apr 1894, West Plains, Howell, MO2
| | | | | | d. 5 Aug 1969, Dallas, Dallas, TX2
| | | | | | Sadie BALL34
| | | | | Ibbey NUTT34,2
| | | | | b. May 1860, Greene, AR2
| | | | | & Millard FEATHERINGILL34,2
| | | | | b. <1856>, <, Greene, AR>2
| | | | | m. 24 Jul 1879, Howell Co MO1
| | | | | | Lilly M. FEATHERINGILL34
| | | | | | b. May 1880, Willow Springs, Howell, MO2
| | | | | | William Willis FEATHERINGILL34,2
| | | | | | b. 1881, <Willow Springs, Howell, MO>2
| | | | | | Oscar William FEATHERINGILL34,2
| | | | | | b. 1883, <, MO>2
| | | | | | Granville FEATHERINGILL34,2
| | | | | | b. 1885, MO2
| | | | | | Minnie FEATHERINGILL34,2
| | | | | | b. 1886, MO2
| | | | | | & QUEEN34
| | | | | | Winnie FEATHERINGILL2
| | | | | | b. 1891, <, MO>2
| | | | | | Willie FEATHERINGILL34
| | | | | | & MUHLENBURG34
| | | | | | | MUHLENBURG34
| | | | | John M. "Johnny" NUTT35,2
| | | | | b. 14 Jan 1863, Greene, AR2
| | | | | & Tula BUTLER34,2
| | | | | b. <1867>, <, Greene, AR>2
| | | | | m. 29 Dec 1887, Greene Co AR1
| | | | | | Ivery Glynborne NUTT36,2
| | | | | | b. Feb 1889, Shady Grove, AR2
| | | | | | d. 19312
| | | | | | Earl Henry "Early" NUTT36,2
| | | | | | b. 6 Dec 1890, Shady Grove, AR2
| | | | | | d. 18 Apr 19612
| | | | | | Sarah Myrtle NUTT36
| | | | | | b. 25 Mar 1893, Gainsville, Greene, AR2
| | | | | | d. 16 Jan 1969, Forrest City, AR2
| | | | | | & Ginger C. GOOD36
| | | | | | William G. NUTT36,2
| | | | | | b. 9 Sep 18951
| | | | | | d. 28 Oct 18951
| | | | | | Granville G. NUTT36,2
| | | | | | b. 22 Jul 1897, Friendship, AR2
| | | | | | d. 12 Sep 18971,2
| | | | | | Gideon "Giddie" NUTT36,2
| | | | | | b. 22 Jul 1897, <Friendship, AR>2
| | | | | | d. 18 Apr 1899, Friendship, AR2
| | | | | | Pearl "Pearly" NUTT36,2
| | | | | | b. Feb 1900, Shady Grove, AR2
| | | | | | Opal NUTT36,2
| | | | | | b. <1902>, <Shady Grove, AR>2
| | | | | George W. NUTT36,2
| | | | | b. ca 18651
| | | | | Rebecca E. "Beckie" NUTT36,2
| | | | | b. 15 Jan 18671
| | | | | d. 4 Feb 1962, Redman, Washington2
| | | | | & William SEITZ36,2
| | | | | b. <1863>, <, Greene, AR>2
| | | | | m. 25 Jan 18871,2
| | | | | | Sadie SEITZ36
| | | | | | b. <1883>, <, Greene, AR>2
| | | | | | & Dr. J. Earle CLAYTON36
| | | | | | George SEITZ36,2
| | | | | | b. <1885>, <, Greene, AR>2
| | | | | | Ellis SEITZ36,2
| | | | | | b. <1887>, <, Greene, AR>2
| | | | | | Grace SEITZ2
| | | | | | b. 24 Jun 1889, Greene, AR2
| | | | | | d. 28 Jun 1889, Greene, AR2
| | | | | | Wilford E. SEITZ2
| | | | | | b. 6 Nov 1891, <, Greene, AR>
| | | | | | d. 16 Nov 1891, Greene, AR
| | | | William Granville NUTT*30,29,16,2
| | | | b. 25 Aug 1825, AL1,2
| | | | d. 19 Feb 1895, Greene AR1,2
| | | | & Georgiana STRICKLIN1
| | | | Robert McCowan NUTT*1,16,2
| | | | b. 28 Jun 1828, TN
| | | | d. 16 Mar 1913, Lorado AR
| | | | & Elizabeth Amanda LINDLEY1,2
| | | | b. <1832>, <, AL>2
| | | | d. 1860
| | | | m. 17 Apr 1856, Randolph Co AR2
| | | | | Nancy NUTT2
| | | | | b. 1859, <, AL>2
| | | | | d. 1860
| | | | Robert McCowan NUTT*1,16,2
| | | | b. 28 Jun 1828, TN
| | | | d. 16 Mar 1913, Lorado AR
| | |
| & Jane
ELLIS 37,2
| | | | b. abt 1846, AR
| | | | d. abt 1875, Howell Co MO
| | | | m. 1863, prob Greene Co AR2
| | | | | Mary Caroline NUTT37,2
| | | | | b. 25 Nov 1864, <, Howell, MO>2
| | | | | d. 12 May 19241,2
| | | | | & Jesse W. CALDWELL
| | | | | b. 14 Oct 1864
| | | | | d. 16 Jan 1944
| | | | | | Oliver CALDWELL*
| | | | | | & Vesta BURROW
| | | | | | Oliver CALDWELL*
| | | | | | & Sibyl M. NEWCOMB
| | | | | | Walter CALDWELL
| | | | | | b. 14 Oct 1887
| | | | | | d. 14 Feb 1946
| | | | | | & Cora McELROY
| | | | | | m. 23 Dec 1906
| | | | | | Mona Bell CALDWELL
| | | | | | b. 6 Mar 1889
| | | | | | & Ennis LINDLEY
| | | | | | Bessie CALDWELL
| | | | | | b. 5 Apr 1891
| | | | | | & Henry HOWREY
| | | | | | Elsie CALDWELL
| | | | | | b. 11 Feb 1893
| | | | | | d. 23 Apr 1926
| | | | | | & Reddick COLEMAN
| | | | | | | Ivery Reddick COLEMAN
| | | | | | | b. 21 Nov 1913
| | | | | | | & Kathleen CAMBELL
| | | | | | | b. 22 Aug 1917, Biloxie MS
| | | | | | Frederick William CALDWELL
| | | | | | b. 29 Mar 1897
| | | | | | d. 31 May 1978
| | | | | | & Vera ROACH
| | | | | | b. 10 Jan 1908, Harrisburg AR
| | | | | | d. 22 Jul 1977
| | | | | | | Betty Carolyn CALDWELL
| | | | | | | b. 14 Oct 1930
| | | | | | | & William Lorenzo GOTT
| | | | | | | b. 1 Feb 1928, Craighead Co AR
| | | | | | | Frederick CALDWELL Jr., M.D.
| | | | | | | b. 29 Oct 1931
| | | | | | | & Patty Sue GAYLE
| | | | | | | b. 21 Jun 1935
| | | | | | | Joseph Lee CALDWELL M.D.
| | | | | | | b. 22 Aug 1941, Blytheville AR
| | | | | | Jake CALDWELL
| | | | | | b. 4 Apr 1901
| | | | | | & Maude PERKINS
| | | | | Thomas Walter NUTT38,2
| | | | | b. 7 Nov 1866, Willow Springs MO
| | | | | d. 28 Feb 1950
| | | | | & Elizabeth Jane "Lizzie" ELROD38
| | | | | b. 4 Oct 1870, south of Atlanta GA
| | | | | d. 27 Jun 1948
| | | | | m. 3 Jan 1889, Greene Co AR ?
| | | | | | Bertha NUTT
| | | | | | b. 1890
| | | | | | Lela NUTT
| | | | | | & HICKEM or Hickman
| | | | | | Robert Branville "Bob" NUTT38,39,40
| | | | | | b. 1 Jul 1895
| | | | | | d. 6 Nov 1982
| | |
| | |
& Mary
Ida DANIELS 38,39,40
| | | | | | b. 18 Apr 1897
| | | | | | d. 27 Oct 1980
| | | | | | William Granville "Bill" NUTT*
| | | | | | b. 1 Jun 1895
| | | | | | d. 12 Jul 1976
| | | | | | & Adaline BOWLIN
| | | | | | b. 24 Jul 1898
| | | | | | | Gwendolyn Elizabeth NUTT
| | | | | | | b. 26 Oct 1925, Lorado AR
| | | | | | | & Billy Frank ROGERS
| | | | | | | b. 24 Jun 1925
| | | | | | | d. 19 Sep 1983
| | | | | | | m. 27 Nov 1946
| | | | | | William Granville "Bill" NUTT*
| | | | | | b. 1 Jun 1895
| | | | | | d. 12 Jul 1976
| | | | | | & Opal ROGERS
| | | | | | Maude Lozella NUTT41,40
| | | | | | b. 1897, Greene Co AR
| | | | | | d. 1 Apr 1983
| | | | | | & John Franklin LAMB41,40
| | | | | | b. 1896, Greene Co AR
| | | | | | d. 1955
| | | | | | Mary NUTT
| | | | | | b. 4 Apr 1900, Lorado, Greene Co AR
| | | | | | d. Apr 1987, MO
| | |
| | |
& Samuel
Hale "Doc" BLACKWOOD
| | | | | | b. 16 Jun 1894, Walcott, Greene Co AR
| | | | | | d. 3 Aug 1982, Jonesboro, AR
| | |
| | |
m. 10 Oct 1922, Lorado AR
| | | | | | John M. NUTT
| | | | | | b. ca 1902
| | | | | | & Viva TURNER
| | | | | | Hull T. NUTT (Hall?)
| | | | | | b. abt 190442
| | | | | | d. 1 May 1989
| | | | | | & Opal ?
| | | | | | | Lynette NUTT
| | | | | | | & BRAY
| | | | | | | div.
| | | | | | | Brenda Jo NUTT
| | | | | | | & WATKINS
| | | | | | Walter B. NUTT
| | | | | | b. 3 Nov 1906, Lorado AR
| | | | | | d. 17 Jan 1941
| | | | | | & Elmus LAMBERTH
| | | | | | b. 4 Apr 1916
| | | | | | | Anita Lea NUTT
| | | | | | | b. 17 Oct 1936
| | | | | | | & Franklin T. KELLEY
| | | | | | | m. 20 Sep 1954
| | | | | | Joyce NUTT
| | | | | | & COOPER
| | | | | Sarah Ann NUTT43,2
| | | | | b. 27 Nov 1868, <, Howell, MO>2
| | | | | d. 6 Feb 1951, Jonesboro, AR2
| | |
| | & James
Moses RHEA 43
| | | | | b. 11 Jul 1870, Lawrence Co AR
| | | | | d. 25 Oct 1944
| | |
| | m.
abt 1893
| | |
| |
(see children)
| | | | | Dovie E. NUTT44,2
| | | | | b. 8 Jul 1872, Howell Co MO1
| | | | | d. 21 Dec 19521,2
| | | | | & Walter A. SCHISLER44
| | | | | b. 25 Sep 1869
| | | | | d. 23 Aug 1962
| | | | | m. 11 Feb 1891
| | | | | | Emily SCHISLER
| | | | | | b. 28 Nov 1891
| | | | | | d. 6 Jul 1893
| | | | | | Laura SCHISLER
| | | | | | b. 1892
| | | | | | d. 1981
| | | | | | & Howard N. SMITH
| | | | | | | Joyce SMITH
| | | | | | | & Ermon POWELL
| | | | | | | Evelyn SMITH
| | | | | | | & Winford WYATT
| | | | | | | Harold S. SMITH
| | | | | | | & Marion THORPE
Previous * Next
Contents * Index * Surnames * Contact
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited.
Prepared by Wondrheart using Reunion 8.0.