Descendants of William NUTT
page 6



|        |        |        Sampson McCown NUTT2
|        |        |          b. abt 1802, Lancaster SC1
|        |        |          d. 1882, Calhoun, AR2
|        |        |        & Mary "Polly" SPEER13,21,64,16,2,2
|        |        |          b. 1808, Cumberland Co KY1
|        |        |          d. abt 18631,2
|        |        |          m. 7 Mar 1822, Jefferson Co AL1,2
|        |        |        |        Benjamin Franklin NUTT2
|        |        |        |          b. 1824, AL11,2
|        |        |        |          d. 18632
|        |        |        |        Isabella NUTT2
|        |        |        |          b. 1825, <, AL>2
|        |        |        |        John NUTT2
|        |        |        |          b. 5 Apr 1828, <, Shelby, TN>2
|        |        |        |          d. 30 Jun 19052
|        |        |        |        Robert G. NUTT2
|        |        |        |          b. 24 Feb 1830, Shelby, TN11,2
|        |        |        |          d. 13 Dec 19122
|        |        |        |        & Susan M. COCHRAN2
|        |        |        |          b. 15 Jun 1844, <, Shelby, TN>
|        |        |        |          d. 10 Aug 1886
|        |        |        |          m. 6 May 1855
|        |        |        |        William NUTT2
|        |        |        |          b. 1834, Tennessee2
|        |        |        |          d. Apr 18752
|        |        |        |        Feaby NUTT2
|        |        |        |          b. 1836, Tennessee2
|        |        |        |          d. 18642
|        |        |        |        Sampson NUTT Jr.2
|        |        |        |          b. 15 Jun 1837, Shelby, TN11,2
|        |        |        |          d. 10 Nov 1912, Carthage, AR2
|        |        |        |        Martin Van Buren NUTT2
|        |        |        |          b. 1839, Tennessee2
|        |        |        |          d. 21 Mar 18632
|        |        |        |        Josiah NUTT2
|        |        |        |          b. 1840, Shelby TN11,2
|        |        |        James NUTT2
|        |        |          b. 1805, <, Lancaster, SC>2
|        |        |        John NUTT21,16,2
|        |        |          b. abt 1806, NC/SC11
|        |        |          d. 25 Sep 1864, Dallas, AR.2
|        |        |        & Isabella A. SPEER21,16,2
|        |        |          b. abt 1810, KY
|        |        |          d. Dallas Co., AR
|        |        |        |        Sampson NUTT2
|        |        |        |          b. 5 Oct 1828, AL
|        |        |        |          d. 23 Feb 1867
|        |        |        |        Elizabeth NUTT65,16,2
|        |        |        |          b. 11 Sep 1830, TN1,2
|        |        |        |          d. 16 Apr 1908, Dallas Co., AR1,2
|        |        |        |        & Nathan STEELMAN16,2
|        |        |        |          b. 30 May 1823, Lawrence, AL.2
|        |        |        |          d. 6 Jan 1879, Dallas, AR.2
|        |        |        |          m. 11 Dec 1849, Dallas, AR.2
|        |        |        |        |        Isabelle STEELMAN16
|        |        |        |        |          b. 28 Oct 1856, Dallas Co AR
|        |        |        |        |          d. 9 Nov 1949, Dallas Co AR
|        |        |        |        William NUTT2
|        |        |        |          b. 25 Aug 1833, Shelby, TN
|        |        |        |          d. 1 Jul 1862
|        |        |        |        Jane NUTT2
|        |        |        |          b. 18 Feb 1835, <, Shelby, TN>
|        |        |        |        Rachell NUTT2
|        |        |        |          b. 11 Apr 1839, <, Shelby, TN>
|        |        |        |        John NUTT2
|        |        |        |          b. 11 Feb 1842, TN
|        |        |        |        Isabella NUTT2
|        |        |        |          b. 11 Jul 1845, TN
|        |        |        |          d. 15 Aug 1889, Calhoun Co., AR
|        |        |        |        & John Henry Sandborn HARBOUR2
|        |        |        |          b. Apr 1846, MS
|        |        |        |          d. 20 Jun 1933, Fort Smith, Sebastian, AR
|        |        |        |          m. 21 Jan 1866
|        |        |        |        Josiah NUTT2
|        |        |        |          b. 2 Jun 1848, TN
|        |        |        |          d. Dec 1927
|        |        |        |        Emaziah S. NUTT2
|        |        |        |          b. 1 Jun 1850, <, TN>
|        |        |        |          d. TX
|        |        |        Robert NUTT2
|        |        |          b. 19 Mar 1808, TN2
|        |        |          d. 28 Aug 1868, Ashland, Miss2
|        |        |        & Cynthia RAMSEY2
|        |        |          b. <1812>, <, TN>2
|        |        |          m. 25 Dec 18312
|        |        |        |        Thompson NUTT2
|        |        |        |          b. 1833, TN
|        |        |        |          d. 1900, AR
|        |        |        |        Mary A. NUTT2
|        |        |        |          b. 1834, TN
|        |        |        |        Nancy NUTT2
|        |        |        |          b. 1838, <, TN>
|        |        |        |        Elizabeth NUTT2
|        |        |        |          b. 1839, <Pine Grove, Tippah, MS>
|        |        |        |        Lucinda NUTT2
|        |        |        |          b. 1840, <Pine Grove, Tippah, MS>
|        |        |        |        Charles Lewis NUTT2
|        |        |        |          b. 1843, <Pine Grove, Tippah, MS>
|        |        |        |        Robert Pleasant NUTT2
|        |        |        |          b. 29 Jun 1845, Pine Grove, Tippah, MS
|        |        |        |          d. 1911, Watalula, Montgomery, AR
|        |        |        |        Malissa J. NUTT2
|        |        |        |          b. Jan 1848, <Pine Grove, Tippah, MS>
|        |        |        |        Sampson NUTT2
|        |        |        |          b. 1850, Tippah, MS
|        |        |        |        William A. NUTT2
|        |        |        |          b. 1851, Pope, AR
|        |        |        |        Elizabeth NUTT2
|        |        |        |          b. 1853, <, Pope, AR>
|        |        |        |          d. MS
|        |        |        Thomas NUTT2
|        |        |          b. 1810, <, TN>2
|        |        |          d. 18432
|        |        |        & Sarah SPEARS2
|        |        |          b. <1814>, <, TN>2
|        |        |          m. 1830
|        |        |        |        Mary Jane NUTT2
|        |        |        |          b. 1834, <, TN>
|        |        |        |        Penelope NUTT2
|        |        |        |          b. 1835, TN
|        |        |        NUTT2
|        |        |          b. 1810, <, TN>2
|        |        |        & Joseph HOBSON2
|        |        |          b. <1806>, <, AL>2
|        |        |        |        Rachel HOBSON2
|        |        |        |          b. 1830, AL
|        |        |        |        Molly HOBSON2
|        |        |        |          b. <1832>, <, AL>
|        |        |        |        Nancy HOBSON2
|        |        |        |          b. 1856, AL
|        |        |        |        Joseph HOBSON2
|        |        |        |          b. 1858, MS
|        |        |        Walter NUTT2
|        |        |          b. 14 Jul 1810, <, TN>2
|        |        |          d. 12 Mar 18802
|        |        |        & Medora BOSTON2
|        |        |          b. <1814>, <, TX>2
|        |        |        |        William Jones NUTT2
|        |        |        |          b. 7 Jun 1855, TX
|        |        |        |          d. 18 Jun 1902, Fordyce, AR
|        |        |        |        Mary Elizabeth NUTT2
|        |        |        |          b. 14 Jul 1856, <, TX>
|        |        |        |          d. 7 Jan 1915
|        |        |        |        Nancy A. NUTT2
|        |        |        |          b. 13 Mar 1858, Kaufman, TX
|        |        |        |        Margaret A. NUTT2
|        |        |        |          b. 27 Mar 1860, <, Kaufman, TX>
|        |        |        |          d. 5 Jan 1940
|        |        |        Pleasant NUTT66,2
|        |        |          b. 1815, TN1,2
|        |        |          d. bef 3 Nov 18911
|        |        |        & Mary Ann RAMSEY66,2
|        |        |          b. 1822, Indian Terr.2
|        |        |          m. 1834, AL
|        |        |        |        Elizabeth NUTT2
|        |        |        |          b. 1835, AL
|        |        |        |        John D. NUTT2
|        |        |        |          b. 1836, AL
|        |        |        |        Malinda NUTT2
|        |        |        |          b. 1838, AL
|        |        |        |        Sampson NUTT2
|        |        |        |          b. 1840, <, AL>
|        |        |        |          d. 1900, Thornton, AR
|        |        |        |        William A. NUTT2
|        |        |        |          b. 1842, <, AR>
|        |        |        |        Newton J. NUTT2
|        |        |        |          b. 1843, <, AR>
|        |        |        |          d. Oct 1918, Winfield, TX
|        |        |        |        Nancy Jane NUTT67,2
|        |        |        |          b. 1847, AR2
|        |        |        |        & James Clinton STEELMAN67
|        |        |        |          m. 3 Jan 1867, Calhoun Co AR
|        |        |        |        |        Mandy Ozella STEELMAN
|        |        |        |        |        & Usiabrus "Seab" MITCHELL
|        |        |        |        James L. NUTT2
|        |        |        |          b. 1849, Dallas, AR
|        |        |        |          d. Lamar, TX
|        |        |        |        Martha NUTT2
|        |        |        |          b. 1853, <, Dallas, AR>
|        |        |        |        Edward Warren NUTT2
|        |        |        |          b. 1854, AR
|        |        |        |          d. Lamar, TX
|        |        |        |        Lucinda NUTT2
|        |        |        |          b. 1857, <, AR>
|        |        |        |          d. Calhoun, AR
|        |        |        Josiah NUTT2
|        |        |          b. 10 Mar 1816, <, TN>2
|        |        |          d. Sep 1900, Calhoun, AR2
|        |        |        & Lucinda STEELMAN2
|        |        |          b. <1820>, <, TN>2
|        |        |        |        Mary NUTT2
|        |        |        |          b. 1836, TN
|        |        |        |        William NUTT2
|        |        |        |          b. 1840, TN
|        |        |        |          d. 1900
|        |        |        |        Tennessee NUTT2
|        |        |        |          b. 1842, TN
|        |        |        |        George NUTT2
|        |        |        |          b. 1845, <, TN>
|        |        |        |        Dallas NUTT2
|        |        |        |          b. 1846, TN
|        |        |        |        Elizabeth NUTT2
|        |        |        |          b. 1848, <, TN>
|        |        |        |        John NUTT2
|        |        |        |          b. 1852, <, TN>
|        John NUTT2
|          b. 1731, <, Augusta, VA.>2
|        Eleanor NUTT2
|          b. 1733, <, Augusta, VA.>
|          d. 1789, Mecklenburg, NC
|        & Hugh McCAIN2
|          b. abt 1729, S.E. Pa Or, ?County Antrim, Ire
|          d. 26 Aug 1821, Mecklenburg, NC
|        |        John S. McCAIN2
|        |          b. 10 Dec 1753, <Resided Near, Winnsborough, SC>
|        |          d. 9 Mar 1835, OR 6 Mar 1835
|        |        & Mary HUEY2
|        |          b. 3 Feb 1764, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |          d. 2 Jan 1841, Waxhaw, Mecklenburg, NC
|        |          m. 23 Mar 1780, Mecklenburg, NC
|        |        |        Ellen McCAIN2
|        |        |          b. 3 Feb 1781, Mecklenburg Co, NC
|        |        |          d. 10 Jul 1841, Williamson Co, TN
|        |        |        & James GAULT2
|        |        |          b. 1777, Waxham, N.C.
|        |        |          d. 5 Aug 1837, Williamson Co, TN
|        |        |          m. 1797, NC Or Sc
|        |        |        |        John McCain GAULT2
|        |        |        |          b. <1811>, Tenn
|        |        |        |          d. Galveston, Tex
|        |        |        |        Mary GAULT2
|        |        |        |          b. <1813>, Tenn
|        |        |        |        Hugh Coffey GAULT2
|        |        |        |          b. <1815>, Williamson, Tenn
|        |        |        |        James M. GAULT2
|        |        |        |          b. <1817>, Williamson, Tenn
|        |        |        |        Isiah GAULT2
|        |        |        |          b. <1819>, Williamson, Tenn
|        |        |        |        Sarah E. GAULT2
|        |        |        |          b. 21 Jun 1821, Williamson Co, TN
|        |        |        |          d. 13 Sep 1872
|        |        |        |        & Moses M. PARSLEY2
|        |        |        |          b. 28 Jan 1814, <, Williamson Co., Tn>
|        |        |        |          d. 31 Aug 1892
|        |        |        |          m. 23 Dec 1841, Williamson Co, TN
|        |        |        |        Renwick GAULT2
|        |        |        |          b. <1821>, Williamson, Tenn
|        |        |        |        Edward GAULT2
|        |        |        |          b. <1823>, Williamson, Tenn
|        |        |        |        Walter A. GAULT2
|        |        |        |          b. 29 Jun 1825, Williamson Co, TN
|        |        |        |          d. 1 Feb 1888, Springfield, MO
|        |        |        |        & Neaty BODENHAMER2
|        |        |        |          b. 10 Aug 1823, Giles, TN
|        |        |        |          d. 8 Dec 1871, Springfield, MO
|        |        |        |          m. 21 Sep 1847, Greene, MO
|        |        |        |        Harvey GAULT2
|        |        |        |          b. <1825>, Williamson, Tenn
|        |        |        |        Nancy GAULT2
|        |        |        |          b. <1829>, Williamson, Tenn
|        |        |        |        Jane GAULT2
|        |        |        |          b. <1831>, Williamson, Tenn
|        |        |        |        Sallie GAULT2
|        |        |        |          b. <1833>, Williamson, Tenn
|        |        |        Elizabeth McCAIN*2
|        |        |          b. 26 Apr 1782, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        & ROBINSON2
|        |        |          b. <1778>, <Moved To Ms>
|        |        |        Elizabeth McCAIN*2
|        |        |          b. 26 Apr 1782, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        & James ROGERS2
|        |        |          b. <1778>
|        |        |        Hugh "Big Hugh" McCAIN*2
|        |        |          b. 19 Apr 1784, <Tirzah Cem., Union Co., N.C.>
|        |        |          d. 22 Jan 1843
|        |        |        & Mary THOMPSON2
|        |        |          b. 7 Aug 1790, <Tirzah Cem., Union Co., N.C.>
|        |        |          d. 10 Jun 1840
|        |        |          m. 22 Aug 1820
|        |        |        |        John James McCAIN2
|        |        |        |          b. 5 Jul 1821, <, Nc>
|        |        |        |        & Martha2
|        |        |        |          b. <1825>, <, Attala, Ms>
|        |        |        |          m. Attala, MS
|        |        |        |        William Alexander McCAIN*2
|        |        |        |          b. 9 Aug 1823, <, Nc>
|        |        |        |          d. 26 Apr 1864
|        |        |        |        & Margaret E. SEAWRIGHT2
|        |        |        |          b. abt 1838, <South Carolina>
|        |        |        |          d. abt 1885
|        |        |        |          m. abt 1858
|        |        |        |        William Alexander McCAIN*2
|        |        |        |          b. 9 Aug 1823, <, Nc>
|        |        |        |          d. 26 Apr 1864
|        |        |        |        & Ellen2
|        |        |        |          b. abt 1829
|        |        |        |          d. bef 1858
|        |        |        |        Samuel Huey McCAIN2
|        |        |        |          b. 11 Jan 1826, <, Nc>
|        |        |        |          d. IN Childhood
|        |        |        |        Mary Eleanor N. McCAIN2
|        |        |        |          b. 20 Jun 1828, Nc
|        |        |        |          d. 25 Jun 1888, Ms
|        |        |        |        & Josiah W. KIMBROUGH2
|        |        |        |          b. 24 Jan 1824, Ga
|        |        |        |          d. 10 Aug 1902, Ms
|        |        |        |          m. abt 1852, Attala, MS
|        |        |        |        Jane Thompson McCAIN2
|        |        |        |          b. 21 Jun 1831, <, Nc>
|        |        |        |          d. 22 Jun 1896
|        |        |        |        & Robert Thompson McCAIN2
|        |        |        |          d. 19 Jan 1906
|        |        |        |          m. 16 May 1850
|        |        |        Hugh "Big Hugh" McCAIN*2
|        |        |          b. 19 Apr 1784, <Tirzah Cem., Union Co., N.C.>
|        |        |          d. 22 Jan 1843
|        |        |        & Mary RAMSEY2
|        |        |          b. <1788>, <Tirzah Cem., Union Co., N.C.>
|        |        |        John McCAIN2
|        |        |          b. 19 May 1785, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        Mary McCAIN2
|        |        |          b. 21 Jun 1788, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        Jane McCAIN*2
|        |        |          b. 14 Jul 1791, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        & John WALKER2
|        |        |          b. abt 1789, <North Carolina>
|        |        |        Jane McCAIN*2
|        |        |          b. 14 Jul 1791, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |        & Willis LOCKE2
|        |        |          b. <1787>
|        |        |        Agnes McCAIN2
|        |        |          b. Jun 1793, <Tirzah Cem., Waxhaw, Union Co., Nc>
|        |        |          d. 7 Oct 1807
Previous * Next

Contents * Index * Surnames * Contact
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited.

Prepared by Wondrheart using Reunion 8.0.