Descendants of John M. RAY (RHEA)
page 2
| | | | Minerva Retta PINNELL
| | | Mary RHEA
| | | b. 1833, TN
| | | d. aft 1889
| | | & C. C. GRAYSON
| | | b. Greene Co AR
| | | d. aft 1889
| | | | Ad GRAYSON
| | | | Claire GRAYSON
| | | | John GRAYSON
| | | | Bill GRAYSON
| | | | Ida GRAYSON
| | | | & ARNOLD
| | | Dovietta "Dove" RHEA
| | | b. 1837, TN
| | | & Dr. W. F. J. CLEMENTS30
| | | d. 8 Dec 1882
| | | m. aft 1858, Arkansas
| | | Emma Littlepage "Emily" RHEA*
| | | b. 1838, AR
| | | d. aft 1889
| | | & SWINDLE
| | | | Jim SWINDLE
| | | Emma Littlepage "Emily" RHEA*
| | | b. 1838, AR
| | | d. aft 1889
| | | & Allan PIERCE
| | | d. aft 1889
| | | | Laura PIERCE
| | | | & George TIENER
| | William RHEA3
| | b. 1794, <, TN.>3
| | & Mary QUALLS3
| | b. 1797, <, Tn>
| | m. bef 1829
| | | Orlena Wilna? RHEA3
| | | b. 1829, <, Tn>
| | | Elizabeth RHEA3
| | | b. 1831, <, Tn>
| | | & Jonathan WOOTEN3
| | | b. Apr 1831
| | | James RHEA3
| | | b. 1833, <, Tn>
| | | d. 15 Apr 1912
| | | & Mary3
| | | b. 1837/1840
| | | m. bef 1856
| | | | Elen RHEA3
| | | | b. 1856
| | | | Elizabeth RHEA3
| | | | b. Oct 1857/1859
| | | | & James CUNNINGHAM3
| | | | b. Nov 1855
| | | | m. bef 1882
| | | | Chester RHEA3
| | | | b. <1859>
| | | | John RHEA3
| | | | b. <1861>
| | | | James RHEA3
| | | | b. <1863>
| | | | & UNNAMED3
| | | | b. <1855>
| | | | m. bef 1876
| | | | RHEA3
| | | | b. <1865>
| | | | RHEA3
| | | | b. <1867>
| | | | RHEA3
| | | | b. <1869>
| | | | RHEA3
| | | | b. <1871>
| | | | RHEA3
| | | | b. <1873>
| | | | RHEA3
| | | | b. <1875>
| | | | RHEA3
| | | | b. <1877>
| | | | William RHEA3
| | | | b. 1880
| | | Thomas RHEA3
| | | b. 1835, <, Tn>
| | | d. Dec 1923, TN
| | | & Elizabeth FLETCHER3
| | | b. 1836, <, Tn>
| | | d. 1923
| | | | William B. RHEA3
| | | | b. 1859, <, Tn>
| | | | & Jennie LUSK3
| | | | b. 1896
| | | | John Houston RHEA3
| | | | b. 1860, <, Tn>
| | | | Harriet RHEA3
| | | | b. 1867, <, Tn>
| | | | d. 1916
| | | | & Samuel HANCOCK3
| | | | b. <1863>
| | | | m. 15 Feb 1900
| | | John RHEA3
| | | b. 1837, <, Tn>
| | John RHEA3
| | b. 1 May 1791, VA5
| | d. 28 Jan 1857, Lawrence Co AR5
| | & Mary5
| | b. 1803, SC
| | | Elizabeth RHEA5
| | | b. 1825
| | | Daniel W. RHEA5
| | | b. 1826
| | | Henryetta RHEA5
| | | b. 1828
| | | James K. RHEA5
| | | b. 1831
| | | Jonah RHEA5
| | | b. 1834
| | | John H. RHEA5
| | | b. 1836, AR
| | | & Nancy5
| | | b. 1849, AR
| | | Mary RHEA5
| | | b. 1838
| | | Martha J. RHEA5
| | | b. 1844
| | | Margaret L. RHEA5
| | | b. 1848
| | Alfred RHEA3
| | b. <1798>, <, TN.>3
| | Susannah RHEA3
| | b. 1804, <, TN.>3
| | & SIMS
| | Joseph B. RHEA3
| | b. 1807, TN.3
| | & UNNAMED3
| | | Fenitta RHEA3
| | | b. 1831, <Wesley Chappel, Grundy Co., TN.>
| | | & CARDEN3
| | | b. <1827>
| | | James RHEA3
| | | b. 1837, <Wesley Chappel, Grundy Co., TN.>
| | | & Mary3
| | | b. 6 Feb 1839
| | | d. 18 Sep 1930
| | | William H. RHEA3
| | | b. 1839, <Wesley Chappel, Grundy Co., TN.>
| | | & Nancy C. BOWLING3
| | | b. 1857, GA.
| | | m. 2 Oct 1881
| | | Bynam RHEA3
| | | b. 1841, <Wesley Chappel, Grundy Co., TN.>
| | | & Mary INGRAM3
| | | b. 2 May 1848
| | | d. 10 Feb 1870
| | | Martha RHEA3
| | | b. 13 Apr 1843, <Wesley Chappel, Grundy Co., TN.>
| | | & William Mack WEST3
| | | b. 2 Jan 1840, Bedford Co., TN.
| | | d. 18 Jan 1886, Coffee Co., TN
| | | m. 19 Jan 1863
| | | | Mary WEST3
| | | | b. 10 Jul 1864, Manchester, Coffee Co., TN.
| | | | & John MAYTON3
| | | | b. 1867, <Manchester, Coffee Co., TN.>
| | | | d. 1956
| | | | James J. WEST3
| | | | b. 1 Oct 1869, Manchester, Coffee Co., TN.
| | | | & Amanda HOLDER3
| | | | b. 21 Jan 1871, <Manchester, Coffee Co., TN.>
| | | | d. 13 Jul 1945
| | | | m. 2 Jan 1894
| | | | John J. WEST3
| | | | b. 29 May 1874, Manchester, Coffee Co., TN.
| | | | & Lula RAYBURN3
| | | | b. <1878>, <Manchester, Coffee Co., TN.>
| | | | George Thomas WEST3
| | | | b. 6 Aug 1877, Manchester, Coffee Co.
| | | | & Eliza Ann HICKERSON3
| | | | b. 23 Jul 1878, Manchester, Coffee Co., TN.
| | | | d. 28 Nov 1969
| | | | m. bef 1898
| | | Frances Marion RHEA3
| | | b. 7 May 1845, Wesley Chappel, Grundy Co., TN.
| | | d. 19 Sep 1917
| | | & Louiza Virginia Hennessee BOWLING3
| | | b. 24 Dec 1861, Bouldin ?, Nr.Atlanta, GA.
| | | d. 19 Dec 1936
| | | m. 16 Nov 1881, Warren Co., TN.
| | | | Martha Jane RHEA3
| | | | b. 9 Sep 1882, Viola, Warren Co., TN.
| | | | d. 14 May 1975, Chatt., Hamilton Co., TN.
| | | | & William Weeden SULLIVAN3
| | | | b. 3 Mar 1880/1890, <Viola, Warren Co., TN.>
| | | | m. bef 1905
| | | | Minnie Lee RHEA3
| | | | b. 25 Apr 1884, Viola, Warren Co., TN.
| | | | & Luther F. BILES3
| | | | b. <1880>, <Viola, Warren Co., TN.>
| | | | Enoch Jonah RHEA3
| | | | b. 1887, Viola, Warren Co., TN.
| | | | d. 1949
| | | | & Freda GRAY3
| | | | b. <1891>, <Viola, Warren Co., TN.>
| | | | Jessie May RHEA3
| | | | b. 25 Sep 1891, Viola, Warren Co., TN.
| | | | d. 20 Jan 1970, Warren Co.Hos., Mcminnville, Warren Co., TN.
| | | | & Felix Eli MALONE3
| | | | b. 10 Jun 1885, Smith Co., TN.
| | | | d. 11 Mar 1978, Warren Co.Hos., Mcminnville, Warren Co., TN.
| | | | m. 24 Dec 1910
| | | | Willie Frank RHEA3
| | | | b. 21 Apr 1896, Viola, Warren Co., TN.
| | | | d. 23 Dec 1896
| | | | Pauline RHEA3
| | | | b. 15 Aug 1901, Viola, Warren Co., TN.
| | | | d. 1989, Nashville, Davidson Co., TN.
| | | | Ruby Mevolyn RHEA3
| | | | b. 17 Oct 1905, Viola, Warren Co., TN.
| | | | d. 13 Jul 1971, Enid, Garfield Co., Okla.
| | | | & Edgar Wilson DONNELL3
| | | | b. 2 Apr 1900, <Viola, Warren Co., TN.>
| | | | d. 16 Jan 1955
| | | | m. 2 Jul 1922
| | Polly RHEA3
| | b. <1811>, <, TN.>3
| | & HUBBERT
| | Elizabeth RHEA3
| | b. <1813>, <, TN.>
| | Jane RHEA3
| | b. <1815>, <, TN.>3
| | & CAMBELL
| | James RHEA3
| | b. <1817>, <, TN.>3
| Mary RHEA3
| b. 17692
| d. 1811, Warren Co TN2
| & BRAZAEL3
| b. 1769, <Ray Cem., Van Buren Co., TN.>3
| Isham RHEA3
| b. <1771>, <, VA.>3
| William C. RHEA3
| b. 17722
| d. abt 18152
| | Hannah RHEA
| | b. bef 1815
| | d. aft 1815
| Joseph M. RHEA3
| b. 17752
| Robert P. RHEA3
| b. 17772
| Nancy RHEA3
| b. 17822
| d. 1 Jun 18432
| & James COOPER3
| b. 1762, <Ray Cem., Van Buren Co., TN.>3
| Lewis RHEA3
| b. <1794>, <, VA.>3
| Frances "Fannie" RHEA3
| b. 2 Mar 1784, TN3
| d. 29 Mar 1850, Van Buren, TN3
| & Uriah YORK3
| b. 17 May 1784, Randolph NC2,3
| d. 27 Oct 1865, Van Buren Co., Tenn3
| m. abt 18052,3
| | Mehalda YORK3
| | b. 2 Jun 1808, <, Warren Co., TN.>
| | d. 1833
| | & George BALLARD3
| | b. <1804>
| | m. abt 1926
| | George Washington YORK*3
| | b. 1811, Warren Co Tn
| | d. 1876
| | & Patsy LUSK3
| | b. abt 1809, <Warren Co Tn>
| | d. abt 1869
| | m. abt 1809, Warren Co Tn
| | George Washington YORK*3
| | b. 1811, Warren Co Tn
| | d. 1876
| | & Martha THOMAS3
| | b. 1812, Tenn.
| | m. abt 1833
| | | Francis M. YORK3
| | | b. 1834, <, Tenn.>
| | | Uriah L. YORK3
| | | b. 1835, <, Tenn.>
| | | Araminta D. YORK3
| | | b. 1837, <, Tenn.>
| | | Orlando J. YORK3
| | | b. 1839, <, Tenn.>
| | | & Martha3
| | | b. 1842
| | | m. bef 1859
| | | | Arraminta YORK3
| | | | b. 1860
| | | Thomas J. YORK3
| | | b. 1841, <, Tenn.>
Previous * Next
Contents * Index * Surnames * Contact
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited.
Prepared by Wondrheart using Reunion 8.0.